Connection
1/4" BSP
Max Pressure & Flow
500 Bar
Material
Stainless Steel
Description
| P/N | Nozzle Size | Inlet | Weight | ||
|---|---|---|---|---|---|
| P25175030 | 03 | 1/4 Bsp F | 677 gr – 23,88 oz | ||
| P25175040 | 04 | 1/4 Bsp F | 722 gr – 25,47 oz | ||
| P25175045 | 045 | 1/4 Bsp F | 726 gr – 25,61 oz | ||
| P25175050 | 05 | 1/4 Bsp F | 725 gr – 25,57 oz | ||
| P25175055 | 055 | 1/4 Bsp F | 724 gr – 25,54 oz | ||
| P25175060 | 06 | 1/4 Bsp F | 680 gr – 23,98 oz | ||
| P25175065 | 065 | 1/4 Bsp F | 678 gr – 23,91 oz | ||
| P25175070 | 07 | 1/4 Bsp F | 720 gr – 25,4 oz | ||
| P25175012 | 12 | 1/4 Bsp F | 655 gr – 23,1 oz | ||
| P25175014 | 14 | 1/4 Bsp F | 655 gr – 23,1 oz | ||
| P25175016 | 16 | 1/4 Bsp F | 714 gr – 25,18 oz |
| Rated Pressure | 500 bar – 50 MPa – 7250 psi |
| Rated Temperature | 90°C – 194°F |







Product Reviews
There are no reviews yet.