Max Cleaning Diameter
m
Flow Rate Range
20 - 60 L/min
Pressure Range
140 bar
Description
- Rated Pressure : 40 – 140 bar (580 – 2000 PSI)
- Flow Rate : 20 – 60 l/m.
- Rotation speed adjusted by factory to give optimal cleaning.
- High impact, low water consumption.
- Very realiable.
| Inlet | 1/2 Bsp F |
| Rated Pressure | 140 bar – 14 MPa – 2000 psi |
| Min. operating pressure | 40 bar – 4 MPa – 580 psi |
| Permissible Pressure | 160 bar – 16 MPa – 2300 psi |
| Rated Flow Rate | 20 – 60 l/min – 5 – 16 USGpm |
| Rated Temperature | 0-90 °C – 32-195 °F |
| Nozzle type | 3 × 1/4 Npt |
| Rated rotation speed | 180 – 260 giri/min |




Product Reviews
There are no reviews yet.