Connection
1/2" BSP
Max Pressure & Flow
300, 600, 750mm
Material
Stainless steel and PVC
Description
| P/N | Type | Lenght | Tube Type | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P99030001 | A | 300 mm – 11,81 in. | Stainless Steel | 109 gr – 3,85 oz | |||||||
| P99030003 | A | 750 mm – 29,52 in. | Stainless Steel | 219 gr – 7,73 oz | |||||||
| P99030101 | C | 600 mm – 23,62 in. | Pvc | 100 gr – 3,53 oz | |||||||
| O-Rings | Included, to assemble on the Gun |
| Tube Type | Straight |
| Max Pres. | 25 bar – 2,5 MPa – 363 psi |
| Flow-rate | 50 lt/min – 13,2 USGpm |
| Max Temp. | 80 °C – 176 °F |
| Inlet | 1/2″ Bsp M |
| Outlet | 1/2″ Bsp F |






Product Reviews
There are no reviews yet.